Daily Market Summary:

Karachi Stock Exchange daily market summary with sector wise breakup.
Select Summary Date:
Data available since November 30, -0001.
Latest update was on May 8, 2025.
 
Summary Date: Date selection calander
 
Market Indexes
Symbol Company Name Open High Low Close Change Volume
KSE-100 KSE-100 Index 110,842.45 111,881.02 101,598.90 103,526.81 -6,482.21 308,031,081
KSE-30 KSE-30 Index 33,816.13 34,174.50 30,649.92 31,478.13 -2,131.28 157,172,539
KSE-ALL KSE All Share Index 69,078.16 69,780.86 63,832.23 64,527.99 -4,173.22 651,327,083
KSE-MI30 KSE Meezan Index 164,306.50 166,264.17 147,785.76 151,302.13 -11,408.46 193,411,346
KSE-MIALL KSE Islamic All Share Index 47,476.43 47,990.08 43,515.29 44,072.19 -3,111.71 366,727,408
AUTOMOBILE ASSEMBLER (Number of traded companies in sector: 9)
Symbol Company Name Open High Low Close Change Volume
AGTL Al-Ghazi Tractors Limited 409.15 419.98 368.24 387.58 -21.57 6,467
ATLH Atlas Honda Limited 1,100.00 1,130.00 992.66 1,042.77 -60.18 20,499
DFML Dewan Farooque Motors Limited 32.02 32.80 28.49 28.49 -3.16 2,428,721
GHNI Ghandhara Industries Limited 726.00 742.90 646.38 646.96 -71.24 815,090
HINO HinoPak Motors Limited 324.00 340.00 300.00 330.10 5.80 14,407
HCAR Honda Atlas Cars (Pakistan) Limited 262.25 268.80 234.65 234.65 -26.07 739,285
INDU Indus Motor Company Limited 1,943.90 1,950.00 1,739.00 1,896.68 -33.82 21,571
MTL Millat Tractors Limited 565.01 567.00 500.56 531.68 -24.50 215,118
SAZEW Sazgar Engineering Works Limited 1,246.00 1,285.00 1,122.25 1,122.28 -124.66 731,330
AUTOMOBILE PARTS & ACCESSORIES (Number of traded companies in sector: 10)
Symbol Company Name Open High Low Close Change Volume
AGIL Agriautos Industries Limited 109.91 114.99 98.92 98.92 -10.99 88,571
ATBA Atlas Battery Limited 250.36 257.00 225.32 226.92 -23.43 53,518
BWHL Baluchistan Wheels Limited 132.00 132.99 117.94 118.83 -12.21 11,207
BELA Bela Automotive Limited 149.99 149.99 126.02 127.04 -12.98 1,973
DWAE Dewan Automotive Engineering Limited 30.00 32.66 26.72 26.72 -2.97 15,225
EXIDE Exide Pakistan Limited 736.00 749.00 670.00 677.91 -58.29 6,405
GTYR General Tyre and Rubber Co. of Pakistan Limited 35.99 35.99 31.52 32.08 -2.94 189,875
LOADS Loads Limited 14.01 14.35 12.43 12.94 -0.87 2,359,462
PTL Panther Tyres Ltd. 36.51 37.55 32.86 36.29 -0.22 180,254
THALL Thal Limited 389.68 389.68 329.79 360.39 -6.04 21,692
CABLE & ELECTRICAL GOODS (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
EMCO Emco Industries Limited 39.00 39.00 38.00 38.00 -0.75 3,770
PAEL Pak Elektron Limited 41.49 41.80 36.55 37.01 -3.60 11,321,432
PCAL Pakistan Cables Limited 160.00 160.00 136.35 142.91 -8.59 18,239
SIEM Siemens Pakistan Engineering Co. Limited 1,520.00 1,520.00 1,350.00 1,416.67 -83.33 2,087
WAVES Waves Singer Pakistan Limited 7.73 7.73 6.46 6.64 -0.82 3,115,588
CEMENT (Number of traded companies in sector: 19)
Symbol Company Name Open High Low Close Change Volume
ACPL Attock Cement (Pakistan) Limited 240.01 256.00 225.00 241.18 -2.25 166,087
BWCL Bestway Cement Limited 400.00 409.99 363.38 383.20 -20.55 17,813
CHCC Cherat Cement Company Limited 256.50 260.00 228.70 242.32 -11.79 714,769
DGKC D.G. Khan Cement Company Limited 131.50 133.74 117.68 119.55 -11.21 7,662,050
DBCI Dadabhoy Cement Industries Limited 4.25 4.85 3.50 3.79 -0.61 137,280
DNCC Dandot Cement Company Limited 12.98 13.00 11.50 11.69 -0.93 89,972
DCL Dewan Cement Limited 10.29 10.32 9.04 9.04 -1.00 7,980,359
FCCL Fauji Cement Company Limited 43.29 43.65 38.57 39.86 -2.99 19,664,828
FECTC Fecto Cement Limited 68.00 68.99 60.80 60.81 -6.74 60,385
FLYNG Flying Cement Company Limited 35.26 36.80 31.38 31.40 -3.47 2,548,162
GWLC Gharibwal Cement Limited 39.12 39.70 34.68 34.68 -3.85 624,492
KOHC Kohat Cement Limited 366.03 374.89 331.25 337.62 -30.44 35,316
LUCK Lucky Cement Limited 306.11 317.95 274.43 287.68 -17.24 7,396,858
MLCF Maple Leaf Cement Factory Limited 68.65 69.87 60.38 60.87 -6.22 19,535,579
PIOC Pioneer Cement Limited 194.02 199.00 173.74 175.45 -17.59 596,205
POWER Power Cement Limited 14.10 14.35 12.52 13.41 -0.50 9,440,007
POWERPS Power Cement PREF 20.22 20.22 16.54 16.59 -1.79 17,603
SMCPL Safe Mix Concrete Limited 15.98 15.98 13.95 14.09 -1.41 44,993
THCCL Thatta Cement Company Limited 170.00 171.90 151.84 151.84 -16.87 433,783
CHEMICAL (Number of traded companies in sector: 26)
Symbol Company Name Open High Low Close Change Volume
AGL Agritech Limited 46.01 48.50 43.09 43.23 -4.65 2,784,125
ARPL Archroma Pakistan Limited 404.99 404.99 352.91 390.00 -0.34 910
BAPL Bawany Air Product Limited 30.12 31.69 27.52 27.54 -3.04 43,294
BERG Berger Paints Pakistan Limited 89.00 91.00 80.19 80.25 -8.85 86,754
BIFO Biafo Industries Limited 169.00 169.00 148.01 152.24 -11.68 27,538
BUXL Buxly Paints Limited 110.35 110.35 106.06 106.57 -11.27 1,938
COLG Colgate Palmolive (Pakistan) Limited 1,294.95 1,294.95 1,153.00 1,185.85 -89.75 9,619
DAAG Data Agro Limited 77.01 77.01 76.02 76.06 -8.41 1,092
DOL Descon Oxychem Limited 24.99 24.99 22.20 23.50 -1.16 399,315
DYNO Dynea Pakistan Limited 210.00 210.00 184.50 184.98 -20.02 50,864
EPCLPS Engro Poly(PREF) 11.50 11.50 10.79 10.79 -1.20 5,500
EPCL Engro Polymer and Chemicals Limited 29.15 29.40 26.12 26.60 -2.42 909,696
GCIL Ghani Chemical Industries Limited 16.00 16.24 14.19 14.21 -1.56 3,325,836
GGL Ghani Global Holdings Limited 11.60 12.40 10.26 10.26 -1.14 2,663,081
ICL Ittehad Chemical Limited 68.00 71.89 62.00 65.01 -3.33 15,432
LPGL Leiner Pak Gelatine Limited 102.10 106.80 92.11 92.11 -10.23 15,879
LOTCHEM Lotte Chemical Pakistan Limited 18.25 18.25 16.25 16.71 -1.29 1,535,574
LCI Lucky Core Industries Limited 1,384.00 1,449.91 1,280.00 1,296.63 -62.86 8,293
NICL Nimir Industrial Chemicals Limited 147.95 147.95 130.00 135.25 -8.50 39,278
NRSL Nimir Resins Limited 38.00 38.10 32.98 32.98 -3.66 63,843
PAKOXY Pakistan Oxygen Limited 143.02 144.99 136.02 138.73 -5.30 9,108
PPVC Pakistan PVC Limited 7.41 7.41 7.40 7.40 -0.19 2,585
SARC Sardar Chemical Industries Limited 27.39 27.39 27.39 30.40 0.00 200
SITC Sitara Chemical Industries Limited 406.61 424.00 374.84 380.24 -36.25 1,262
SPL Sitara Peroxide Limited 12.00 12.00 11.75 11.75 -0.49 12,500
WAHN Wah Noble Chemicals Limited 220.01 222.90 196.02 200.05 -16.70 14,639
CLOSE - END MUTUAL FUND (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
HGFA HBL Growth Fund 9.40 9.40 9.00 9.00 -0.38 8,302
HIFA HBL Investment Fund 3.38 3.40 2.37 2.92 -0.26 488,148
TSMF Tri-Star Mutual Fund Limited 8.74 9.00 7.22 8.12 0.00 403
COMMERCIAL BANKS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
ABL Allied Bank Limited 128.99 128.99 124.00 125.00 -0.03 189,004
AKBL Askari Bank Limited 38.84 40.99 34.69 37.59 -0.95 906,263
BAFL Bank Al-Falah Limited 69.80 70.90 62.50 67.49 -1.66 6,702,326
BAHL Bank Al-Habib Limited 132.00 134.99 127.00 130.25 -0.13 1,295,551
BOK Bank Of Khyber Limited 13.68 14.24 13.68 13.73 0.06 2,646
BOP Bank Of Punjab Limited 9.25 9.42 8.18 8.68 -0.50 26,764,712
BIPL Bankislami Pakistan Limited 19.70 19.78 17.52 18.15 -1.32 1,105,968
FABL Faysal Bank Limited 45.51 46.30 42.01 42.61 -2.31 2,679,287
HBL Habib Bank Limited 141.79 143.45 127.52 129.94 -10.55 2,473,224
HMB Habib Metropolitan Bank Limited 82.01 83.80 77.00 77.62 -3.16 775,169
JSBL JS Bank Limited 8.39 8.40 7.00 7.32 -0.46 1,040,922
MCB MCB Bank Limited 273.22 276.00 253.01 266.39 -6.83 3,235,392
MEBL Meezan Bank Limited 261.00 269.00 236.60 253.07 -9.82 2,366,753
NBP National Bank Of Pakistan 83.90 84.20 74.19 75.71 -6.72 9,822,959
SBL Samba Bank Limited 8.15 8.15 7.60 7.60 -0.96 1,386
SNBL Soneri Bank Limited 15.24 15.24 14.00 14.01 -0.89 452,150
SCBPL Standard Chartered Bank Limited 59.24 59.98 53.63 56.87 -2.37 5,896
UBL United Bank Limited 485.00 494.00 430.06 448.05 -29.79 2,983,445
ENGINEERING (Number of traded companies in sector: 16)
Symbol Company Name Open High Low Close Change Volume
AGHA Agha Steel Indunstries Limited 7.77 7.77 6.52 6.52 -1.00 3,627,239
ASL Aisha Steel Mills Limited 9.81 10.00 8.78 9.22 -0.56 3,057,103
ASLPS Aisha Steel Mills Limited (Preference Shares) 15.00 15.00 15.00 15.00 0.00 9,212
ASTL Amreli Steels Ltd. 20.00 20.44 18.40 18.70 -1.24 239,222
BECO Beco Steel Limited 8.88 9.20 7.55 7.72 -0.80 187,884
BCL Bolan Casting Limited 91.14 93.50 81.91 81.91 -9.10 46,133
CSAP Crescent Steel & Allied Products Limited 115.99 118.90 100.01 101.90 -9.22 920,106
DADX Dadex Eternit Limited 52.35 57.88 52.35 56.30 -0.58 11,507
DSL Dost Steels Limited 8.05 8.75 7.90 8.36 0.09 1,885,878
INIL International Industries Limited 133.50 137.48 120.03 120.16 -13.21 241,343
ISL International Steels Limited 69.00 70.50 62.01 64.06 -4.49 289,376
ITTEFAQ Ittefaq Iron Industries Limited 6.60 6.70 5.49 5.50 -0.99 1,783,350
KSBP K.S.B. Pumps Co. Limited 163.99 173.27 142.00 156.78 -0.74 250,897
MSCL Metropolitan Steel Corporation Limited 8.79 9.50 7.61 7.95 -0.55 8,384
MUGHAL Mughal Iron and Steel Industries Limited 61.98 61.98 53.54 55.02 -4.47 787,470
PECO Pakistan Engineering Company Limited 650.33 712.00 635.09 635.73 -69.93 183
FERTILIZER (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
AHCL Arif Habib Corporation Limited 10.39 11.24 9.21 9.55 -0.67 1,697,931
EFERT Engro Fertilizers Limited 162.20 166.00 145.25 155.68 -5.70 4,048,451
FATIMA Fatima Fertilizer Company Limited 81.50 82.00 73.67 76.21 -5.64 345,921
FFC Fauji Fertilizer Company Limited 350.00 354.00 314.18 331.30 -24.79 5,731,517
FOOD & PERSONAL CARE PRODUCTS (Number of traded companies in sector: 22)
Symbol Company Name Open High Low Close Change Volume
ASC Al-Shaheer Corporation Limited 6.00 6.02 5.00 5.00 -1.00 4,826,569
PREMA At-Tahur Limited 47.30 49.00 47.30 47.30 -5.26 5,599,101
BNL Bunny's Limited 25.30 26.98 22.72 22.72 -2.52 768,952
CLOV Clover Pakistan Limited 38.40 41.00 33.73 33.78 -3.70 193,361
FFL Fauji Foods Limited 13.61 13.99 12.19 12.21 -1.33 13,416,966
FCEPL Frieslandcampins Engro Foods Limited 84.16 86.99 75.08 75.31 -8.11 632,169
GLPL Gillette Pakistan Limited 237.19 237.19 194.10 237.19 21.56 47,092
ISIL Ismail Industries Limited 1,671.05 1,881.02 1,539.02 1,576.00 -134.02 510
MFL Matco Foods Limited 35.30 35.30 32.01 32.14 -2.16 4,858
MFFL Mitchells Fruit Farms Limited 179.98 186.99 158.09 158.09 -17.57 58,694
MUREB Murree Brewery Company Limited 820.00 829.00 755.00 760.43 -42.00 100,842
NATF National Foods Limited 224.75 230.00 203.29 209.67 -16.21 149,373
NESTLE Nestle Pakistan Limited 7,000.00 7,185.00 6,711.01 6,998.84 -133.35 284
QUICE Quice Food Limited 6.76 6.94 5.50 5.54 -0.84 2,352,795
RMPL Rafhan Maize Products Limited 9,097.99 9,700.00 8,600.00 8,652.00 -172.44 311
SHEZ Shezan International Limited 171.00 171.99 160.00 163.08 1.10 12,442
SCL Shield Corporation Limited 255.00 289.90 240.00 287.76 23.24 491
TOMCL The Organic Meat Company Limited 29.50 29.88 25.90 25.90 -2.88 2,316,875
TREET Treet Corporation Limited 18.45 18.80 16.41 16.42 -1.81 3,789,501
UPFL Unilever Pakistan Foods Limited 22,997.00 22,997.00 21,701.00 22,080.75 -450.54 145
UNITY Unity Foods Limited 24.74 25.85 22.02 24.07 -0.39 2,318,212
ZIL ZIL Limited 264.00 269.00 264.00 267.00 2.00 126
GLASS & CERAMICS (Number of traded companies in sector: 7)
Symbol Company Name Open High Low Close Change Volume
BGL Baluchistan Glass Limited 8.50 8.50 7.25 7.29 -0.96 227,401
FRCL Frontier Ceramics Limited 26.48 26.48 22.90 22.95 -2.49 2,823
GHGL Ghani Glass Limited 29.74 30.50 26.77 27.05 -2.69 1,061,036
GGGL Ghani Global Glass Limited 7.79 8.14 6.92 7.32 -0.58 1,630,075
GVGL Ghani Value Glass Limited 44.90 45.00 41.56 41.84 -2.63 6,991
STCL Shabbir Tiles and Ceramics Limited 11.51 11.99 10.37 10.39 -1.12 45,349
TGL Tariq Glass Industries Limited 180.00 184.84 161.70 174.04 -5.63 446,415
INSURANCE (Number of traded companies in sector: 24)
Symbol Company Name Open High Low Close Change Volume
AICL Adamjee Insurance Company Limited 46.00 46.00 40.50 40.77 -4.23 784,205
ALIFE Adamjee Life Assurance Company Limited 22.90 22.95 19.97 19.97 -2.22 208,432
AGIC Askari General Inusrance Company Limited 29.99 29.99 29.39 29.65 0.00 297
ALAC Askari Life Assurance Company Limited 5.00 5.00 4.10 4.10 -0.60 7,154
ATIL Atlas Insurance Limited 57.75 57.75 50.64 51.01 -5.26 6,459
CENI Century Insurance Company Limited 41.00 42.00 35.55 35.62 -3.88 22,823
CSIL Crescent Star Insurance Company Limited 2.60 2.65 2.16 2.30 -0.22 621,646
CYAN Cyan Limited 34.94 35.00 30.67 32.08 -2.00 253,425
EFUG EFU General Insurance Limited 120.98 129.50 106.30 113.52 -4.52 619
EFUL EFU Life Assurance Limited 139.00 139.00 130.00 130.01 -7.99 12,518
HICL Habib Insurance Company Limited 7.20 8.00 6.34 7.00 -0.32 88,496
IGIHL IGI Holdings Limited 168.01 170.00 151.72 153.48 -15.05 35,656
IGIL IGI Life Insurance Company Limited 18.49 19.72 16.50 16.51 -1.42 1,904
JGICL Jubilee General Insurance Company Limited 48.79 48.98 43.15 43.33 -4.59 728,627
JLICL Jubilee Life Insurance Company Limited 129.50 132.22 120.00 130.00 0.00 36,558
PKGI Pakistan General Insurance Company Limited 9.10 9.50 8.86 8.86 -1.00 4,606
PAKRI Pakistan Reinsurance Company Limited 11.69 11.69 10.31 10.37 -1.08 1,072,793
PIL PICIC Insurance Limited 3.15 3.20 2.15 2.72 -0.23 1,245,399
PINL Premier Insurance Limited 5.35 5.35 4.40 4.43 -0.39 23,111
RICL Reliance Insurance Company Limited 10.00 10.50 9.25 9.48 -0.79 98,961
SHNI Shaheen Insurance Company Limited 5.30 5.49 4.06 4.80 -0.20 19,527
TPLI TPL Insurance Limited 8.40 8.40 7.65 7.65 -0.85 5,663
UNIC United Insurance Company of Pakistan Limited 16.99 17.00 15.05 16.69 0.27 10,534
UVIC Universal Insurance Company Limited 9.80 9.80 8.90 9.25 0.00 61
INV. BANKS / INV. COS. / SECURITIES COS. (Number of traded companies in sector: 21)
Symbol Company Name Open High Low Close Change Volume
786 786 Investment Limited 8.10 9.50 7.50 7.60 -0.90 37,074
AKDSL AKD Securities Limited 19.06 19.15 16.90 17.47 -1.19 181,242
AMBL Apna Microfinance Bank Limited 10.05 10.05 10.05 10.95 0.00 53
AHL Arif Habib Limited 64.49 64.49 56.99 58.99 -2.63 59,889
CASH Calcorp Limited 38.94 40.75 38.94 40.74 3.58 5,001
DEL Dawood Equities Limited 8.40 8.40 7.13 7.49 -0.64 75,489
DLL Dawood Lawrancepur Limited 219.84 219.84 195.00 212.05 0.00 53
ESBL Escorts Investment Bank Limited 6.00 6.40 5.01 5.15 -0.86 52,245
FCSC First Capital Securites Corporation Limited 1.25 1.48 1.15 1.22 -0.06 1,016,489
FCIBL First Credit & Invest Bank Limited 6.89 6.89 6.89 7.89 0.00 16
FNEL First National Equities Limited 3.03 3.12 2.00 2.73 -0.27 1,019,598
ICIBL Invest Capital Investment Bank Limited 1.39 1.47 1.15 1.30 -0.07 666,401
JSCLPSA Jahangir Sidd(PREF) 8.65 8.65 8.65 8.65 -0.99 1,926
JSCL Jahangir Siddiqui Company Limited 16.12 16.15 14.38 14.38 -1.60 963,792
JSGCL JS Global Capital Limited 111.00 111.00 98.92 109.91 0.00 141
JSIL JS Investments Limited 21.04 21.11 21.00 21.00 0.00 34,000
NEXT Next Capital Limited 8.10 8.10 7.80 7.82 0.00 54
OLPL Orix Leasing Pakistan Limited 38.00 41.47 34.60 37.00 -1.00 88,825
PSX Pakistan Stock Exchange Limited 23.52 24.48 21.14 21.23 -2.26 2,734,532
PASL Pervez Ahmed Consultancy Services Limited 1.10 1.51 0.73 0.98 -0.03 1,129,858
SIBL Security Investment Bank Limited 8.99 8.99 8.20 8.00 0.00 3
LEASING COMPANIES (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
GRYL Grays Leasing Limited 4.50 4.50 3.79 3.79 -1.00 33,500
PGLC Pak Gulf Leasing Company Limited 22.00 22.63 18.51 21.93 1.36 6,294
LEATHER & TANNERIES (Number of traded companies in sector: 5)
Symbol Company Name Open High Low Close Change Volume
BATA Bata Pakistan Limited 1,500.01 1,536.00 1,400.00 1,447.40 -77.17 692
LEUL Leather Up Industries Limited 27.78 27.78 24.10 24.11 -1.91 2,147
PAKL Pak Leather Crafts Limited 30.00 30.00 30.00 30.00 2.20 1,370
SGF Service GlobalFootwear Limited 74.20 75.50 67.00 68.22 -5.76 4,419
SRVI Service Industries Limited 1,014.01 1,039.77 911.50 922.60 -89.85 4,933
MISCELLANEOUS (Number of traded companies in sector: 15)
Symbol Company Name Open High Low Close Change Volume
AKDHL AKD Hospitality Limited 148.99 150.00 133.03 133.03 -14.78 10,370
DIIL Diamond Industries Limited 19.25 21.70 18.00 21.69 1.93 2,049
ECOP Ecopack Limited 35.50 35.50 30.65 30.69 -3.36 115,154
GAMON Gammon Pakistan Limited 26.49 26.49 22.36 22.64 -2.20 198,012
GOC GOC (Pak) Limited. 57.00 57.00 55.00 55.00 -1.61 683
MACFL Macpac Films Limited 15.19 15.19 13.32 13.33 -1.47 223,839
MWMP Mandviwala Mauser Plastic Industries Limited 20.12 20.12 20.12 18.29 0.00 1
OML Olympia Mills Limited 42.35 42.35 34.65 41.95 3.45 9,799
PABC Pakistan Aluminium Beverage Cans Limited 108.50 108.50 96.00 99.17 -5.12 48,550
PSEL Pakistan Services Limited 850.03 1,019.99 850.03 915.42 -25.97 36
SHFA Shifa International Hospitals Limited 400.00 401.00 372.06 382.89 -10.17 13,261
STPL Siddiqsons Tin Plate Limited 5.48 5.48 4.32 4.43 -0.70 1,007,412
SPEL Synthetic Products Enterprises Limited 38.55 39.60 34.42 34.44 -3.80 1,152,291
UBDL United Brands Limited 23.00 25.15 20.57 21.07 -1.79 143,597
UDPL United Distributors Pakistan Limited 55.15 62.48 54.37 55.02 -5.39 6,130
MODARABAS (Number of traded companies in sector: 18)
Symbol Company Name Open High Low Close Change Volume
BFMOD B.F. Modaraba 6.70 7.40 6.35 6.35 -0.16 3,100
FANM First Al-Noor Modarba 3.15 3.20 2.33 2.33 -0.42 1,600
FECM First Elite Capital Modaraba 20.44 20.44 16.72 20.44 1.86 35,801
FEM First Equity Modarba 2.62 2.88 2.32 2.50 -0.14 1,869
FFLM First Fidelity Leasing Modaraba 2.30 2.30 1.60 1.85 -0.16 9,022
FHAM First Habib Modarba Limited 21.25 21.98 19.13 20.58 -0.67 30,211
FIMM First Imrooz Modaraba Limited 190.00 190.00 187.11 187.88 -20.02 139
FPRM First Paramount Modaraba 7.99 8.20 6.52 7.28 -0.24 4,005
PMI First Prudential Modarba 1.98 2.00 1.50 1.64 -0.26 266,811
FPJM First Punjab Modarba 2.98 3.10 2.55 2.60 -0.08 35,091
FTMM First Treet Manufacturing Modarba 3.90 3.90 3.66 3.70 0.17 4,402
FTSM First Tri-Star Modarba 11.66 12.83 10.51 12.01 0.35 1,119
OLPM OLP Modaraba 15.00 15.53 15.00 15.53 -0.24 2,868
ORM Orient Rental Mod 9.28 9.28 8.31 8.31 -0.97 1,001
PIM Popular Islamic Modaraba 12.50 12.50 12.50 12.52 0.00 10
SINDM Sindh Modaraba 11.37 11.37 11.37 11.37 0.00 1
TRSM Trust Modarba 4.90 5.76 4.20 4.73 -0.03 86,959
UCAPM UNICAP Modarba 2.75 2.91 2.26 2.87 0.02 2,612
OIL & GAS EXPLORATION COMPANIES (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
MARI Mari Petroleum Company Limited 608.00 611.00 539.13 544.42 -54.61 3,779,285
OGDC Oil and Gas Development Company Limited 197.77 200.48 176.97 179.39 -17.24 10,630,815
POL Pakistan Oilfields Limited 511.00 517.99 465.00 488.23 -23.20 425,677
PPL Pakistan Petroleum Limited 147.10 149.25 130.75 131.91 -13.37 12,205,184
OIL & GAS MARKETING COMPANIES (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
APL Attock Petroleum Limited 424.90 424.90 377.11 385.56 -33.40 42,639
BPL Burshane LPG (Pakistan) Limited 28.49 28.49 25.52 25.58 -2.52 22,770
HASCOL Hascol Petroleum Limited 9.59 9.75 8.36 8.37 -0.99 9,244,018
HTL Hi-Tech Lubricants Limited 37.89 37.89 33.27 33.42 -3.55 141,556
OBOY Oilboy Engergy Limited 8.72 9.09 7.85 7.95 -0.86 126,020
PSO Pakistan State Oil Company Limited 350.10 353.49 311.18 311.57 -34.18 6,176,801
SNGP Sui Northern Gas Pipelines Limited 119.00 121.99 105.77 105.79 -11.73 12,570,941
SSGC Sui Southern Gas Company Limited 31.99 33.49 29.22 29.22 -3.25 15,067,745
PAPER & BOARD (Number of traded companies in sector: 8)
Symbol Company Name Open High Low Close Change Volume
CEPB Century Paper and Board Mills Limited 22.49 23.00 20.26 20.80 -1.69 175,462
CPPL Cherat Packaging Limited. 96.00 99.89 86.47 87.83 -8.25 54,983
MERIT Merit Packaging Limited 9.50 9.50 8.41 8.55 -0.86 62,453
PKGS Packages Limited 504.99 509.00 453.00 459.44 -33.33 39,852
GEMPAPL Pak Agro Packaging Limited(GEM) 9.10 9.10 8.25 8.25 -0.85 28,500
PPP Pakistan Paper Prouducts Limited 138.01 145.00 132.01 141.93 4.05 1,402
RPL Roshan Packages Limited 14.24 14.87 13.02 13.40 -0.84 463,863
SEPL Security Paper Limited 152.50 155.00 136.05 137.25 -13.92 36,066
PHARMACEUTICALS (Number of traded companies in sector: 11)
Symbol Company Name Open High Low Close Change Volume
ABOT Abbot Laboatories (Pakistan) Limited 910.00 925.00 814.25 814.25 -90.47 75,846
AGP AGP Limited 167.00 169.00 149.82 149.96 -16.51 1,183,836
CPHL Citi Pharma Ltd. 74.60 76.66 67.10 67.10 -7.45 2,896,939
FEROZ Ferozsons Laboratories Limited 265.33 280.00 242.33 245.67 -23.59 117,423
GLAXO GlaxoSmithKline (Pakistan) Limited 363.90 363.90 314.85 316.59 -33.24 892,605
HALEON Haleon Pakistan Limited 725.63 740.00 653.14 677.88 -47.74 69,321
HINOON Highnoon Laboratories Limited 879.00 899.00 793.00 821.36 -58.37 44,468
IBLHL IBL HealthCare Limited 33.54 34.45 30.23 30.24 -3.35 122,206
MACTER Macter International Limited 385.00 420.02 343.66 343.66 -38.18 13,153
OTSU Otsuka Pakistan Limited 215.00 222.00 182.50 186.63 -16.14 191,572
SEARL The Searle Company Limited 76.00 76.00 66.65 66.65 -7.40 4,334,621
POWER GENERATION & DISTRIBUTION (Number of traded companies in sector: 14)
Symbol Company Name Open High Low Close Change Volume
ALTN Altern Energy Limited 11.75 11.80 10.40 10.88 -0.68 1,704,995
EPQL Engro Powergen Qadirpur Limited 26.40 26.72 25.01 25.70 -0.70 486,927
HUBC Hub Power Company Limited 129.44 130.00 114.60 119.00 -8.28 7,700,172
KEL K-Electric Limited 4.22 4.30 3.60 3.92 -0.30 27,065,550
KOHE Kohinoor Energy Limited 16.76 18.49 15.13 15.14 -1.67 532,115
KOHP Kohinoor Power Company Limited 5.82 6.95 5.22 5.27 -0.95 119,413
KAPCO Kot Addu Power Company Limited 29.49 31.00 26.29 28.00 -1.21 1,034,468
LPL Lalpir Power Limited 22.99 23.35 21.00 21.33 -1.67 1,046,102
NCPL Nishat Chunian Power Limited 23.85 24.93 21.47 21.73 -2.12 1,250,715
NPL Nishat Power Limited 35.00 35.45 31.42 33.26 -1.65 351,042
PKGP PAKGEN Power Limited 110.00 126.66 107.21 126.53 7.89 2,739
SGPL S.G. Power Limited 6.90 6.90 6.50 6.50 -0.50 16,450
SPWL Saif Power Limited 11.00 11.28 9.86 10.13 -0.81 734,325
TSPL Tri-Star Power Limited 6.40 6.40 5.12 5.17 -0.95 142,672
PROPERTY (Number of traded companies in sector: 3)
Symbol Company Name Open High Low Close Change Volume
JVDC Javedan Corporation Limited 59.00 59.90 50.50 53.74 -2.26 62,776
PACE Pace (Pakistan) Limited 4.57 4.80 3.80 3.99 -0.58 3,066,245
TPLP TPL Properties Limited 7.87 7.90 6.65 6.75 -0.90 9,397,093
REAL ESTATE INVESTMENT TRUST (Number of traded companies in sector: 2)
Symbol Company Name Open High Low Close Change Volume
DCR Dolmen City Reit 25.31 25.80 22.98 25.38 -0.15 3,269,276
GRR Globe Residency Reit 15.60 15.74 15.00 15.26 -0.34 12,237
REFINERY (Number of traded companies in sector: 4)
Symbol Company Name Open High Low Close Change Volume
ATRL Attock Refinery Limited 507.50 512.12 450.83 451.05 -49.87 513,690
CNERGY Cnergyico PK Limited 6.76 6.79 5.58 5.72 -0.86 19,599,374
NRL National Refinery Limited 191.00 195.00 169.62 169.62 -18.85 792,381
PRL Pakistan Refinery Limited 27.11 27.80 24.26 24.26 -2.69 6,567,785
SUGAR & ALLIED INDUSTRIES (Number of traded companies in sector: 23)
Symbol Company Name Open High Low Close Change Volume
AGSML Abdullah Shah Ghazi Sugar Mills Limited 5.74 5.74 4.79 4.79 -0.40 44,982
ADAMS Adam Sugar Mills Limited 49.07 49.07 47.52 47.52 -1.03 3,111
AABS Al-Abbas Sugar Mills Limited 829.97 829.97 703.11 732.47 -29.69 290
ALNRS Al-Noor Sugar Mills Limited 70.51 70.51 70.51 70.34 0.00 2
CHAS Chashma Sugar Mills Limited. 60.00 62.00 54.00 58.90 0.91 10,500
DWSM Dewan Sugar Mills Limited 5.90 5.90 4.70 5.00 -0.40 173,571
FRSM Faran Sugar Mills Limited 47.99 47.99 42.50 42.50 -4.58 20,710
HRPL Habib Rice Product Limited. 30.10 32.88 30.00 30.31 -2.59 3,023
HABSM Habib Sugar Mills Limited 71.00 71.11 69.01 69.02 -1.98 4,146
